鍵合銅絲
產(chǎn)品描述
參數(shù)
-
BONDING WIRE
核心產(chǎn)品|鍵合銅絲
THE CORE PROUUCT
鍵合銅絲:是一種價(jià)格低、機(jī)械性能和導(dǎo)電性能高、適合細(xì)小線徑和間距的鍵合絲。金屬間化合物生長(zhǎng)速度慢、可靠性高。本產(chǎn)品是作為內(nèi)引線,用于半導(dǎo)體分立元器件、發(fā)光二極管(LED)、集成電路等。
產(chǎn)品型號(hào):
HC、SC、ULTRA-SOFT、HP-Cu。
鍵合銅絲產(chǎn)品機(jī)械性能Mechanical properties of copper bonding wires | |||||||
直徑Dianmeter | 機(jī)械性能properties | ||||||
延伸率 EL% | 拉斷力BL(CN) | ||||||
um | mil | HC/SC | Ultrasoft | HP-CU | HC/SC | Ultrasoft | HP-CU |
15 |
0.6 | 2-8 | 2-8 | 3-6 | 5-13 | 5-13 | 9-15 |
16 | 0.63 | 2-8 | 2-8 | 3-6 | 5-13 | 5-13 | 9-15 |
17 |
0.67 | 2-8 | 2-8 | 4-7 | 5-13 | 5-13 | 10-16 |
18 | 0.7 | 3-9 | 3-9 | 4-7 | 7-15 | 7-15 | 10-16 |
19 | 0.75 | 3-9 | 3-9 | 4-7 | 7-15 | 7-15 | 10-16 |
20 | 0.8 | 4-10 | 4-10 | 5-9 | 8-18 | 7-15 | 10-18 |
23 | 0.9 | 5-11 | 5-11 | 7-11 | 8-18 | 8-16 | 12-19 |
25 | 1.0 | 6-12 | 6-12 | 9-13 | 8-18 | 8-16 | 13-21 |
28 | 1.1 | 8-15 | 8-15 | 11-17 | 10-20 | 8-16 | 14-22 |
30 | 1.2 | 10-18 | 10-18 | 13-20 | 15-21 | 8-16 | 14-23 |
32 | 1.25 | 10-30 | 10-30 | 16-23 | 15-21 | 10-20 | 14-23 |
33 | 1.3 | 10-30 | 10-30 | 16-23 | 15-21 | 10-20 | 14-23 |
35 | 1.4 | 10-30 | 10-30 | 23-30 | 15-21 | 10-20 | 15-25 |
38 | 1.5 | 15-35 | 15-35 | 23-30 | 15-22 | 10-20 | 15-25 |
42 | 1.65 | 22-42 | 22-42 | 25-33 | 15-22 | 10-20 | 15-25 |
44 | 1.73 | 22-42 | 22-42 | 15-25 | 15-22 | 10-20 | 15-25 |
45 | 1.8 | 22-42 | 22-42 | 15-25 | 15-22 | 10-20 | 15-25 |
50 | 2.0 | 30-50 | 30-50 | 40-55 | 15-22 | 10-20 | 15-25 |
掃二維碼用手機(jī)看
未找到相應(yīng)參數(shù)組,請(qǐng)于后臺(tái)屬性模板中添加
山東科大鼎新電子科技有限公司在各級(jí)政府領(lǐng)導(dǎo)的支持下將牢牢把握時(shí)代賦予的新機(jī)遇,堅(jiān)持走好“以新技術(shù)為引領(lǐng)”的創(chuàng)新發(fā)展之路,努力打造行業(yè)領(lǐng)先的“山東高科技工業(yè)基地”及“江北電子城”的宏偉目標(biāo),引領(lǐng)半導(dǎo)體材料產(chǎn)業(yè)發(fā)展,為半導(dǎo)體產(chǎn)業(yè)發(fā)展做出新的更大的貢獻(xiàn)。